Feature description | Scope Member | Scope Admin | Scope Owner |
---|---|---|---|
TASKS | |||
Create private tasks | ✓ | ✓ | ✓ |
Manage private tasks | ✓ | ✓ | ✓ |
View in calendar | ✓ | ✓ | ✓ |
Create quotes | ✓ | ✓ | ✓ |
JOBS for assigned clients | |||
Create appointments | ✓ | ✓ | ✓ |
Manage appointments | ✓ | ✓ | ✓ |
View in calendar | ✓ | ✓ | ✓ |
Record job progress | ✓ | ✓ | ✓ |
Generate invoices | ✓ | ✓ | ✓ |
Monitor payments | ✓ | ✓ | ✓ |
CLIENTS | |||
Create new client | - | ✓ | ✓ |
Manage clients | - | ✓ | ✓ |
Assign workers | - | ✓ | ✓ |
View client calendar | - | ✓ | ✓ |
View client hours and invoices | - | ✓ | ✓ |
Manage client notes | - | ✓ | ✓ |
SCOPES | |||
View team calendar | - | ✓ | ✓ |
View team hours and invoices | - | ✓ | ✓ |
Post on team message board | - | ✓ | ✓ |
Manage scope | - | - | ✓ |
Manage team members | - | - | ✓ |
Manage roles | - | - | ✓ |
MONTHLY SERVICE FEES: 9 AUD per scope team member* | |||
*Service fees are invoiced at the end of each month, payable by the scope owners. We offer your first created scope FREE FOR ONE MONTH, without further commitment. You must agree to our TERMS OF SERVICE and PRIVACY POLICY |
ABOUT US
TaskSD platform was designed and developed by
SMBI DIGITAL Brisbane, Australia.
© SMBI DIGITAL. All Rights Reserved.
By signing up you agree to our TERMS OF SERVICE and PRIVACY POLICY
Current application version: v1.2