Feature description | Scope Member | Scope Admin | Scope Owner |
---|---|---|---|
TASKS | |||
Create private tasks | ✓ | ✓ | ✓ |
Manage private tasks | ✓ | ✓ | ✓ |
View in calendar | ✓ | ✓ | ✓ |
Create quotes | ✓ | ✓ | ✓ |
JOBS for assigned clients | |||
Create appointments | ✓ | ✓ | ✓ |
Manage appointments | ✓ | ✓ | ✓ |
View in calendar | ✓ | ✓ | ✓ |
Record job progress | ✓ | ✓ | ✓ |
Generate invoices | ✓ | ✓ | ✓ |
Monitor payments | ✓ | ✓ | ✓ |
CLIENTS | |||
Create new client | - | ✓ | ✓ |
Manage clients | - | ✓ | ✓ |
Assign workers | - | ✓ | ✓ |
View client calendar | - | ✓ | ✓ |
View client hours | - | ✓ | ✓ |
Manage client notes | - | ✓ | ✓ |
SCOPES | |||
View team calendar | - | ✓ | ✓ |
Manage scope | - | - | ✓ |
Manage team members | - | - | ✓ |
Manage roles | - | - | ✓ |
MONTHLY SUBSCRIPTION COST | |||
AUD per scope | FREE | FREE | FREE |
ABOUT US
TaskSD platform was designed and developed by
SMBI DIGITAL Brisbane, Australia.
© SMBI DIGITAL. All Rights Reserved.
By signing up you agree to our TERMS OF SERVICE and PRIVACY POLICY
Current application version: v1.2